Preliminary Listing Of Geography Courses
Provisional and always subject to change!
All courses listed on this page will count towards requirements in the Geography and Spatial Data Science majors and the Geography and Climate Studies minors. See the Geography website for details or reach out the Leslie McLees, Director of Undergraduate Studies, at lmclees@uoregon.edu with questions.
On this page:
Fall '26
Number | Course Title | Instructor | Core | Concent'ns |
|---|---|---|---|---|
GEOG 141 | The Natural Environment | Christian | IC, CL |
|
GEOG 142 | Human Geography | Su | IC |
|
GEOG 181 | Our Digital Earth | Kohler | IC |
|
GEOG 201 | Critical Geographies of Place | McLees | AC |
|
GEOG 323 | Biogeography | Gavin | B | EES, EVS |
GEOG 341 | Population & Environment | Cohen | H | CPP, EES |
GEOG 342 | Geog of Globalization (WEB) | Buck | H | CPP |
GEOG 360 | Watershed Science & Policy | Fonstad | B | EES, EVS, WSP |
GEOG 393 | Data-Driven Visualization | Kohler | G | GIS |
GEOG 410/510 | Forests & Human Experience | Cohen | H | CPP, EES |
GEOG 410/510 | Global Sustainability (REMOTE) | Su | H | CPP, EES |
CAS 417 | Career Readiness | McLees | L |
|
GEOG 442/542 | Urban Geography | McLees | H | CPP |
GEOG 442/542 | Urban Geography | Southern | H | CPP |
ASIA 480/580 | Chinese Economy | Buck | H | CPP |
GEOG 481/581 | GIScience I | Merson | G, SD | GIS |
GEOG 485/585 | Remote Sensing I | Fonstad | G | GIS |
GRADUATE COURSES | ||||
GEOG 608 | Workshop: Thesis | Cohen |
|
|
GEOG 611 | Theory & Practice in Geog I | Buck |
|
|
GEOG 612 | Theory & Practice in Geog Ii | Walker |
|
|
Winter '27
Number | Course Title | Instructor | CORE | Concent'ns |
|---|---|---|---|---|
GEOG 142 | Human Geography | Johnson | IC |
|
GEOG 201 | Critical Geographies of Place | McLees | AC |
|
GEOG 321 | Climatology | Christian | B, CL | EES, EVS |
GEOG 341 | Population & Environment | Cohen | H | CPP, EES |
GEOG 342 | Geog of Globalization (WEB) | Buck | H | CPP, EES |
GEOG 391 | Social Sci Research & Inquiry | McLees | AC |
|
GEOG 410/510 | Capitalism & Nature | Buck | H | CPP, EES |
CAS 417 | Career Readiness | McLees | L |
|
ASIA 425/525 | Asian Foodways | Buck | H | CPP, EES |
GEOG 421/521 | Top: Climate | Christian | B, CL | EES, EVS |
GEOG 465/565 | Environment & Development | Johnson | H | CPP, EES |
GEOG 481/581 | GIScience I | Merson | G, SD | GIS |
GEOG 482/582 | GIScience II | Kohler | G | GIS |
GEOG 486/586 | Remote Sensing II | Kohler | G | GIS |
GEOG 495/595 | Geographic Data Analysis | Miller | G | GIS |
Graduate Courses | ||||
GEOG 607 | Sem: Biophysical Geography | Gavin |
|
|
GEOG 613 | Research Design | Gavin |
|
|
Spring '27
Number | Course Title | Instructor | CORE | Concent'ns |
|---|---|---|---|---|
GEOG 141 | The Natural Environment | Fonstad | IC, CL |
|
GEOG 142 | Human Geography | Carey | IC |
|
GEOG 181 | Our Digital Earth | Kohler | IC |
|
GEOG 202 | Geography of Eurpoe | Abbott | AC |
|
GEOG 322 | Geomorphology | Fonstad | B | EES, EVS, WSP |
GEOG 342 | Geog of Globalization | Buck | H | CPP, EES |
GEOG 343 | Society, Culture & Place | Cohen | H | CPP |
ASIA 350 | What is Asia? | Buck | H | CPP |
GEOG 361 | Global Environmental Change | Christian | B, CL | EES, EVS, WSP |
GEOG 391 | Social Science Inquiry & Research | Johnson | AC |
|
ES 399 | Latinx Geographies | Pulido | AC, H | CPP |
CAS 417 | Career Readiness | McLees | L |
|
GEOG 423 | Advanced Biogeography | Gavin | B | EES, EVS |
GEOG 444/544 | Cultural Geography (PEP) | Cohen | H | CPP |
ENVS 450/550 | Political Ecology | Walker | H | CPP, EVS |
ENVS 455/555 | Sustainability | Walker | H | CPP, EES |
GEOG 468/568 | Contemporary Food Systems | McLees | H | CPP, EES |
GEOG 481/581 | GIScience I | Miller | G | GIS |
GEOG 489/589 | Drones & Mapping | Fonstad | G | GIS |
GEOG 490/590 | Topics: TBA | Miller | G | GIS |
GEOG 492/592 | Web Mapping | Merson | G | GIS |
GEOG 497/597 | Qualitative Methods | Johnson | H |
|
Graduate Courses | ||||
GEOG 607 | Sem: Human Geography | Carey |
|
|
GEOG 608 | Thesis: Workshop | Cohen |
|
|
Key to Codes
Geography Major
Core | |
|---|---|
IC | Introductory Core |
AC | Advanced Core |
Breadth | |
|---|---|
B | Biophysical Geography |
G | GIScience |
H | Human Geography |
L | Launchpad |
Concentrations | |
|---|---|
CPP | Culture, Politics & Place |
EES | Economy, Environment & Sustainability |
EVS | Environmental Systems |
GIS | Geographic Information Science |
WSP | Water Science & Policy |
Spatial Data Science & Technology Major
Core | SD |
Elective | GIS (Except 481) |
Climate Studies Minor
Core | CL |
Electives | |
|---|---|
CSs | Science |
CSs | Social Science |
Geography Minor
Breadth | |
|---|---|
B | Biophysical |
G | GIScience |
H | Human Geography |
Other Codes
Breadth | |
|---|---|
Web | Online, asynchronous class |
PEP | Class through Prison Exchange Program. |