Preliminary Listing Of Geography Courses
Provisional and always subject to change!
All courses listed on this page will count towards requirements in the Geography and Spatial Data Science majors and the Geography and Climate Studies minors. See the Geography website for details or reach out the Leslie McLees, Director of Undergraduate Studies, at lmclees@uoregon.edu with questions.
On this page:
Fall '25
Number | Course Title | Instructor | Core | Concent'ns |
|---|---|---|---|---|
GEOG 141 | The Natural Environment | Christian | IC, CL |
|
GEOG 142 | Human Geography | Su | IC |
|
GEOG 250 | Geog of Outdoor Adventure (WEB) | Kohler | AC |
|
GEOG 323 | Biogeography | Gavin | B | EES, EVS |
GEOG 341 | Population & Environment | Cohen | H | CPP, EES |
GEOG 342 | Geog of Globalization (WEB) | Buck | H | CPP |
GEOG 360 | Watershed Science & Policy | Fonstad | B | EES, EVS, WSP |
GEOG 393 | Data-Driven Visualization | Fish | G | GIS |
GEOG 400M | Communicating with Maps | Fish | G | GIS |
GEOG 4/510 | Economic Geography | Su | H | CPP |
CAS 417 | Career Readiness | McLees | L |
|
GEOG 4/542 | Urban Geography | Southern | H | CPP |
GEOG 4/568 | Food Systems | McLees | H | CPP, EES |
ASIA 4/580 | Chinese Economy | Buck | H | CPP |
GEOG 4/581 | GIScience I | Merson | G, SD | GIS |
GEOG 4/585 | Remote Sensing I | Fonstad | G | GIS |
GEOG 4/591 | Advanced GIS & Python | Kohler | G | GIS |
Number | ||||
GEOG 608 | Workshop: Thesis | Cohen |
|
|
GEOG 611 | Theory & Practice in Geog I | Buck |
|
|
Winter '26
Number | Course Title | Instructor | CORE | Concent'ns |
|---|---|---|---|---|
GEOG 141 | The Natural Environment | TBA | IC, CL |
|
GEOG 142 | Human Geography | Johnson | IC |
|
GEOG 181 | Our Digital Earth | Kohler | IC, SD |
|
GEOG 202 | Geography of Europe | Abbott | AC |
|
ES 254 | Chicanx/Latinx Studies | Pulido | AC |
|
GEOG 321 | Climatology | Christian | B, CL | EES, EVS |
GEOG 341 | Population & Environment | Cohen | H | CPP, EES |
GEOG 342 | Geog of Globalization (WEB) | Buck | H | CPP, EES |
GEOG 391 | Social Sci Research & Inquiry | McLees | AC |
|
ENVS 4/510 | Arctic Ice | Carey | H | CPP, EES |
GEOG 4/510 | Capitalism & Nature | Buck | H | CPP, EES |
ASIA 4/525 | Asian Foodways | Buck | H | CPP, EES |
CAS 417 | Career Readiness | McLees | L |
|
GEOG 4/533 | Fire & Natural Disturbances | TBA | B, CSc | EES, EVS |
GEOG 4/544 | Cultural Geography | Cohen | H | CPP |
GEOG 4/548 | Tourism & Development | Su | H | CPP |
GEOG 4/565 | Environment & Development | Johnson | H | CPP, EES |
GEOG 4/581 | GIScience I | Merson | G, SD | GIS |
GEOG 4/582 | GIScience II | Kohler | G | GIS |
GEOG 4/593 | Advanced Cartography | Fish | G | GIS |
GEOG 4/595 | Geographic Data Analysis | Miller | G | GIS |
Graduate Courses | ||||
GEOG 607 | Sem: Urban Geography | Southern |
|
|
GEOG 607 | Sem: GIScience | Fish |
|
|
GEOG 613 | Research Design | Gavin |
|
|
Spring '26
Number | Course Title | Instructor | CORE | Concent'ns |
|---|---|---|---|---|
GEOG 141 | The Natural Environment | Fonstad | IC, CL |
|
GEOG 142 | Human Geography | Carey | IC |
|
GEOG 201 | World Regional Geography (WEB) | McLees | AC |
|
ES 254 | Chicanx/Latinx Studies | Pulido | AC |
|
GEOG 322 | Geomorphology | Fonstad | B | EES, EVS, WSP |
GEOG 342 | Geog of Globalization | Buck | H | CPP, EES |
GEOG 343 | Society, Culture & Place | Southem | H | CPP |
GEOG 361 | Global Environmental Change | Christian | B, CL | EES, EVS, WSP |
ES 399 | Latinx Geographies | Pulido | AC, H | CPP |
CAS 417 | Career Readiness | McLees | L |
|
GEOG 4/521 | Advanced Climatology | Christian | B | EES, EVS |
GEOG 4/544 | Cultural Geography (PEP) | Cohen | H | CPP |
ENVS 4/550 | Political Ecology | Walker | H | CPP, EVS |
ENVS 4/555 | Sustainability | Walker | H | CPP, EES |
GEOG 4/564 | Forests & the Human Experience | Cohen | H | CPP, EES |
GEOG 4/581 | GIScience I | Miller | G | GIS |
GEOG 4/586 | Remote Sensing II | Kohler | G | GIS |
GEOG 4/589 | Drones & Mapping | Fonstad | G | GIS |
GEOG 4/590 | Topics: Spatial Demographics | Southern | G | GIS |
GEOG 4/592 | Web Mapping | Merson | G | GIS |
GEOG 4/597 | Qualitative Methods | Johnson | H |
|
Graduate Courses | ||||
GEOG 607 | Sem: Critical Physical Geog | Johnson |
|
|
GEOG 608 | Thesis: Workshop | Cohen |
|
|
ES 620 | Race, Space & Power | Pulido |
|
|
Key to Codes
Geography Major
Core | |
|---|---|
IC | Introductory Core |
AC | Advanced Core |
Breadth | |
|---|---|
B | Biophysical Geography |
G | GIScience |
H | Human Geography |
L | Launchpad |
Concentrations | |
|---|---|
CPP | Culture, Politics & Place |
EES | Economy, Environment & Sustainability |
EVS | Environmental Systems |
GIS | Geographic Information Science |
WSP | Water Science & Policy |
Spatial Data Science & Technology Major
Core | SD |
Elective | GIS (Except 481) |
Climate Studies Minor
Core | CL |
Electives | |
|---|---|
CSs | Science |
CSs | Social Science |
Geography Minor
Breadth | |
|---|---|
B | Biophysical |
G | GIScience |
H | Human Geography |
Other Codes
Breadth | |
|---|---|
Web | Online, asynchronous class |
PEP | Class through Prison Exchange Program. |